Staff
Staff Record
Staff Management APIs
Base URL: http://192.168.100.250/
Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /staff | List all staff |
| GET | /staff/create-form | Get form data for creating staff |
| POST | /staff | Create staff |
| PUT | /staff/{id} | Update staff |
| DELETE | /staff/{id} | Delete staff |
show() has no wantsJson() guard — returns HTML only.
List
GET /staff
Accept: application/jsonFilters (Position, Job Type, Gender) are client-side DataTables only.
Get Form Data
GET /staff/create-form
Accept: application/jsonReturns positions, job types, job categories, and other data needed for the create form.
Create
POST /staff
Content-Type: multipart/form-data| Field | Type | Required |
|---|---|---|
first_name | string | Yes |
middle_name | string | No |
last_name | string | Yes |
nepali_name | string | Yes |
salutation | string | Yes |
mobile_number | string | Yes |
email | Yes | |
date_of_birth | string (BS) | Yes |
date_of_birth_eng | string (AD) | Yes |
gender | string | Yes |
caste_ethnicity | string | Yes |
edj | string | Yes |
disability_status | string | Yes |
citizenship_number | string | Yes |
national_id | string | Yes |
permanent_province | string | Yes |
permanent_district | string | Yes |
permanent_local_level | string | Yes |
permanent_ward_no | string | Yes |
permanent_tole | string | Yes |
permanent_house_no | string | Yes |
current_province | string | Yes |
current_district | string | Yes |
current_local_level | string | Yes |
current_ward_no | string | Yes |
current_tole | string | Yes |
current_house_no | string | Yes |
spouse_name | string | No |
spouse_contact | string | No |
spouse_occupation | string | No |
level_of_study | string | Yes |
board_university | string | Yes |
institution_name | string | Yes |
position_id | integer | Yes |
job_type_id | integer | Yes |
job_category_id | integer | Yes |
appointment_date | string (BS) | Yes |
bank_ac | string | Yes |
bank_name | string | Yes |
bank_branch | string | Yes |
pan_no | string | Yes |
photo | file (jpeg,png,jpg, ≤2MB) | No |
citizenship_pic | file (jpeg,png,jpg, ≤2MB) | No |
attachment | file (pdf,jpeg,png,jpg, ≤2MB) | No |
appointment_document | file (pdf,jpeg,png,jpg, ≤2MB) | No |
Update
PUT /staff/{staff}
Content-Type: multipart/form-dataRequest Body: Same fields + file uploads as Create.
Delete
DELETE /staff/{staff}Notes
| Issue | Detail |
|---|---|
create() / show() / edit() | No wantsJson() guard — return HTML only |
| Index filters | Client-side DataTables only, no server-side query params |
| Index data | Server-rendered HTML table, not a paginated JSON endpoint |
| No legacy JSON | All JSON responses use ApiResponse |
| File uploads | POST/PUT must use multipart/form-data |
| Address dropdowns | From static nepal_location.json |